Deutsche Börse Welcomes Pictet as New ETF Issuer on Xetra
Since Wednesday, the first active Exchange Traded Funds from Pictet Asset Management have been tradable on Deutsche Börse.
With its portfolio of actively managed ETFs, the Swiss asset manager is entering the ETF market, relying on AI-powered investment strategies that combine Pictet's active investment philosophy with quantitative methods.
The new Pictet AI Enhanced Equity UCITS ETF range comprises four funds with different regional focuses: Europe, US, World, and World ex-US. The investment strategy of these ETFs is based on a quantitative approach where artificial intelligence (AI) uses machine learning and natural language processing to analyze extensive data such as company fundamentals, market data, and news. Based on this analysis, portfolio management constructs diversified portfolios with the objective of achieving long-term capital growth. The ETFs are available in accumulating and distributing share classes, as well as a currency-hedged version.
| Name | Asset class | ISIN Ticker* | Ongoing charges | Distribution policy |
| Pictet AI Enhanced World Equity UCITS ETF - Class USD Dist | Active Equity ETF | IE00043ZI3D8 PDWD (EUR) | 0.25% | Distributing |
| Pictet AI Enhanced European Equity UCITS ETF - Class EUR Dist | Active Equity ETF | IE0007Z19996 PQED (EUR) | 0.25% | Distributing |
| Pictet AI Enhanced US Equity UCITS ETF - Class USD Acc | Active Equity ETF | IE000DWHL026 PQUS (EUR) | 0.22% | Accumulating |
| Pictet AI Enhanced World Equity UCITS ETF - Class USD Acc | Active Equity ETF | IE000JBZXFH0 PQDW (EUR) | 0.25% | Accumulating |
| Pictet AI Enhanced World ex US Equity UCITS ETF - Class USD Acc | Active Equity ETF | IE000MS76E73 PQXU (EUR) | 0.25% | Accumulating |
| Pictet AI Enhanced World ex US Equity UCITS ETF - Class USD Dist | Active Equity ETF | IE000RYWBSX8 PDWX (EUR) | 0.25% | Distributing |
| Pictet AI Enhanced World Equity UCITS ETF - Class EUR Hedged Acc | Active Equity ETF | IE000X3D1YS5 PHWD (EUR) | 0.28% | Accumulating |
| Pictet AI Enhanced European Equity UCITS ETF - Class EUR Acc | Active Equity ETF | IE000XFUFRR4 PQEU (EUR) | 0.25% | Accumulating |
* Trading currency is stated in brackets.
The product offering in Deutsche Börse's ETF & ETP segment currently comprises a total of 2,905 ETFs, 204 ETCs and 356 ETNs. With this selection and an average monthly trading volume of around 29.5 billion, Xetra is the leading trading venue for ETFs and ETPs in Europe.
Here you can subscribe to the Listing News for ETFs & ETPs.
Further information can be found in our ETF and ETP statistics.
